| Unit | BR | Baths | Approx. Size (SF) |
|---|---|---|---|
| The Hudson | 1 | 1 | 600 |
| The Union | 1 | 1 | 605 |
| The Mercer | 1 | 1 | 630 |
| The Passaic | 1 | 1 | 790 |
| The Essex | 2 | 1 | 790 |
| The Bergen | 2 | 2 | 1105 |
| The Morris | 2 | 2 | 1300 |
| The Middlesex | 3 | 2 | 1130 |
| The Somerset | 3 | 3 | 2700 |
Floor Plans
Individual Unit Amenities
- Hardwood Floors Throughout
- Granite Countertops
- Stainless Steel Appliances
- Individual Heating & Cooling Units
- Washer/ Dryer in Each Unit
- Dishwasher in Each Unit
- Spacious Layouts
- Large closets
- Cable, Internet & Phone Ready
- Manhattan Views
Click here to view a listing of units currently available!

